Mastery Grand Slam Cold Fly Line
- Formulated with Advanced Shooting Technology
- Based on our popular Tropical version, now available in a cold weather option.
- Practice for your next saltwater trip with a line that performs at colder temperature.
- Loads rods quickly, cuts through the wind with ease, and turns over big saltwater flies
- Short, powerful head for quick casts to moving targets
- Braided multifilament core
- SA MS GR SLAM COLD WF X F (X = line weight)
TAPER DIAGRAM
TAPER DIAGRAM

SPECIFICATIONS
| ITEM NUMBER | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
| 147576 | WF-8-F | 40.0’ / 12,2m | 100.0’ / 30,5m | 300gr/19,4g | 235gr / 15,2g |
| 147583 | WF-9-F | 40.0’ / 12,2m | 100.0’ / 30,5m | 335gr/21,7g | 270gr / 17,5g |
| 147590 | WF-10-F | 40.0’ / 12,2m | 100.0’ / 30,5m | 405gr/26,2g | 320gr / 20,7g |
| 147606 | WF-11-F | 40.0’ / 12,2m | 100.0’ / 30,5m | 450gr / 29,2g | 365gr / 23.6g |
| 147613 | WF-12-F | 40.0’ / 12,2m | 100.0’ / 30,5m | 515gr / 33,3g | 435gr / 28,2g |
* Grain weight for the first 30′
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.