Slow-Sinking Fly Line
With a name like Titan, this line promises big things. Luckily, it does more than deliver. The SONAR Titan Full Intermediate fly line is designed to manhandle even the largest flies, and with its intermediate density, it allows you to fish your most heinous flies just below the surface. Right where they need to be.
- Excellent turnover due to short, powerful head
- Slow sink rate gets flies just below the surface
- For temperate climates
- Braided multifilament core
- Sink Rate: 1.25 ips (Intermediate)
- SA SONAR TITAN WF X I (X = line weight)
Species: Striper, Bass, Musky, Pike, Salmon, Steelhead, Trout
Water Type: Freshwater, Saltwater
TAPER DIAGRAM

SPECIFICATIONS
| ITEM NUMBER | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
| 126380 | WF-6-I | 33.5’ / 10,2m | 105.0’ / 32,0m | 230gr / 14,9g | 210gr / 13,6g |
| 126397 | WF-7-I | 33.5’ / 10,2m | 105.0’ / 32,0m | 265gr / 17,7g | 240gr / 15,6g |
| 126403 | WF-8-I | 33.5’ / 10,2m | 105.0’ / 32,0m | 310gr / 20,1g | 280gr / 18,1g |
| 126410 | WF-9-I | 33.5’ / 10,2m | 105.0’ / 32,0m | 365gr / 23,6g | 330gr / 21,4g |
| 126427 | WF-10-I | 33.5’ / 10,2m | 105.0’ / 32,0m | 420gr / 27,2g | 380gr / 24,6g |
| 126434 | WF-11-I | 33.5’ / 10,2m | 105.0’ / 32,0m | 500gr / 32,4g | 450gr / 29,2g |
| 126441 | WF-12-I | 33.5’ / 10,2m | 105.0’ / 32,0m | 550gr / 35,6g | 500gr / 32,4g |
* Grain weight for the first 30′
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.